Property Attributes
- MLS#226110552
- TypeSingle Family
- Listing Status Active
- CountySTANISLAUS
- CityOakdale
- AreaOakdale
- NeighborhoodThe Meadowlands
- Zip95361
- StyleContemporary
- Price$ 787,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2837
- Lot Size0.136 Acres
Data Source:
MetroList MLS
Property Description
Brand new semi-custom, MODEL HOME loaded w/upgrades in quiet area of Oakdale. Luxury Plank flooring, Gourmet, open kitchen w/wrap-around, walk-in pantry, custom cabinets and quartz countertops. Spacious main floor Owner's bedroom with large bathroom, double sinks, spa like soaking tub and a huge walk-in closet. Laundry is also on the main floor for convenience. Huge loft, bedrooms and a full bath on the upper floor. Energy efficient features like whole house fan, fully owned solar system and tankless water heater. Electric utilities are MID. Properties taxes are 1.25% TOTAL! 6-month Builder leaseback, an investors dream!
| Price History | |
|---|---|
| 9/2/2026 | Listed $787,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Ceiling Fan(s),Central,Whole House Fan,MultiZone |
| Utilities | Cable Available,Public,DSL Available,Electric,Sewer In & Connected,Internet Available,Solar,Underground Utilities |
| Roof | Tile |
| Appliances | Free Standing Gas Range,Built-In Refrigerator,Ice Maker,Dishwasher,Disposal,Microwave,Plumbed For Ice Maker,Self/Cont Clean Oven,Tankless Water Heater,ENERGY STAR Qualified Appliances |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Contemporary |
| Construction Materials | Stone,Stucco,Wood |
| Pets Allowed | Yes |
| Electric | 220 Volts in Laundry |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Stanislaus |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances,Insulation,Construction,Lighting,Cooling,Roof,Water Heater,Windows |
| Subdivision Name | The Meadowlands |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Located off Greger St.,across from Heritage Self Storage. |
| City | Oakdale |
| Senior Community Y/N | No |
| High School District | Oakdale Joint |
| Zoning Description | Residential |
| Open Parking Spaces | 2.0 |
| MLS Area | 20202 |
| Lot Size Square Feet | 5925.0 |
| Carport Spaces | 0.0 |
| Year Built Details | New |
| Home Warranty Y/N | Yes |
| Property Condition | New Construction |
| Standard Status | Active |
| Middle/Junior School District | Oakdale Joint |
| Elementary School District | Oakdale Joint |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | Formal Entry |
|---|---|
| Flooring | Carpet,Tile,Luxury Vinyl Plank |
| Window Features | Dual Pane Full,Low E Glass Full,Weather Stripped,Window Screens |
| Laundry Features | Cabinets,Electric,Hookups Only,Inside Room |
| Total Bedrooms | 5 |
| Room Type | Possible Guest,Great Room |
| LivingAreaSource | Builder |
| Kitchen Features | Pantry Closet,Quartz Counter,Island w/Sink,Kitchen/Family Combo |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
| Primary Bathroom Features | Double Sinks,Soaking Tub,Tile,Marble,Walk-In Closet |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Family Combo |
| Primary Bedroom Features | Outside Access |
| RoomBathsOtherFeatures | Tile,Marble,Window |
Exterior Features
| Fencing | Wood,Full |
|---|---|
| Parking Features | 24'+ Deep Garage,Attached,RV Access |
| Lot Features | Auto Sprinkler F&R,Curb(s)/Gutter(s),Shape Regular,Grass Artificial,Storm Drain,Street Lights,Landscape Back,Landscape Front,Low Maintenance |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.136 |
| Road Surface Type | Paved |
| Private Pool | No |
| Lot Size Source | Builder |
| Builder Model | The Sequoia |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 95361
In The Neighborhood
Oakdale
$ 644,200
- Type
- Single Family
- Size
- 2,180 SqFt
- Rooms
- 4 Beds + 3 Baths
Heidi Honberger Realty
Oakdale
$ 642,660
- Type
- Single Family
- Size
- 2,180 SqFt
- Rooms
- 4 Beds + 3 Baths
Heidi Honberger Realty
Oakdale
$ 648,600
- Type
- Single Family
- Size
- 2,182 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Heidi Honberger Realty
Oakdale
$ 609,924
- Type
- Single Family
- Size
- 1,683 SqFt
- Rooms
- 4 Beds + 2 Baths
Heidi Honberger Realty
Oakdale
$ 604,640
- Type
- Single Family
- Size
- 1,953 SqFt
- Rooms
- 3 Beds + 2 Baths
Heidi Honberger Realty
Based on information from California Regional Multiple Listing Service, Inc. as of September 21, 2026 11:55 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.