Property Attributes
- MLS#226084418
- TypeSingle Family
- Listing Status Active
- CountySTANISLAUS
- CityOakdale
- AreaOakdale
- NeighborhoodThe Meadowlands
- Zip95361
- StyleRanch
- Price$ 609,924
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1683
- Lot Size0.1377 Acres
Data Source:
MetroList MLS
Property Description
Brand new semi-custom home with RV access! Quiet area of Oakdale. Open kitchen, custom cabinets, island with sink, and luxurious stainless appliances. Spacious Owner's bedroom with large bathroom, double sinks, and a huge walk-in closet. Energy efficient features like whole house fan, fully owned solar system and tankless water heater. Electric utilities are MID. Properties taxes are 1.25% TOTAL! Hurry in and select your decor options!
| Price History | |
|---|---|
| 7/3/2026 | Listed $598,615 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Ceiling Fan(s),Central,Whole House Fan |
| Utilities | Cable Available,Public,Sewer In & Connected,Internet Available,Solar |
| Roof | Cement,Tile |
| Appliances | Free Standing Gas Range,Dishwasher,Disposal,Microwave,Plumbed For Ice Maker,Self/Cont Clean Oven,Tankless Water Heater,ENERGY STAR Qualified Appliances,Free Standing Electric Oven |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Stone,Stucco,Wood |
| Electric | 220 Volts in Laundry |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Stanislaus |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances,Insulation,Construction,Lighting,Cooling,Roof,Water Heater,Heating,Windows |
| Subdivision Name | The Meadowlands |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Located off Greger St.,across from Heritage Self Storage. |
| City | Oakdale |
| Senior Community Y/N | No |
| High School District | Oakdale Joint |
| Zoning Description | Residential |
| Open Parking Spaces | 2.0 |
| MLS Area | 20202 |
| Lot Size Square Feet | 6000.0 |
| Carport Spaces | 0.0 |
| Year Built Details | New |
| Home Warranty Y/N | Yes |
| Standard Status | Active |
| Middle/Junior School District | Oakdale Joint |
| Elementary School District | Oakdale Joint |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | Formal Entry |
|---|---|
| Flooring | Other |
| Window Features | Dual Pane Full,Low E Glass Full,Weather Stripped,Window Screens |
| Laundry Features | Cabinets,Electric,Hookups Only,Inside Room |
| Total Bedrooms | 4 |
| Room Type | Primary Bathroom,Baths Other,Office,Possible Guest,Great Room |
| LivingAreaSource | Builder |
| Kitchen Features | Pantry Cabinet,Island w/Sink |
| Total Baths | 2 |
| Primary Bathroom Features | Double Sinks,Tile,Marble,Walk-In Closet |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Family Combo |
| RoomBathsOtherFeatures | Tile,Marble,Window |
Exterior Features
| Fencing | Wood,Full |
|---|---|
| Parking Features | Attached,RV Access |
| Lot Features | Auto Sprinkler Front,Storm Drain,Street Lights,Landscape Front,Low Maintenance |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.1377 |
| Road Surface Type | Paved |
| Private Pool | No |
| Lot Size Source | Builder |
| Builder Model | The Alder |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 95361
In The Neighborhood
Oakdale
$ 787,900
- Type
- Single Family
- Size
- 2,837 SqFt
- Rooms
- 5 Beds + 3 Baths
Heidi Honberger Realty
Oakdale
$ 644,200
- Type
- Single Family
- Size
- 2,180 SqFt
- Rooms
- 4 Beds + 3 Baths
Heidi Honberger Realty
Oakdale
$ 642,660
- Type
- Single Family
- Size
- 2,180 SqFt
- Rooms
- 4 Beds + 3 Baths
Heidi Honberger Realty
Oakdale
$ 648,600
- Type
- Single Family
- Size
- 2,182 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Heidi Honberger Realty
Oakdale
$ 604,640
- Type
- Single Family
- Size
- 1,953 SqFt
- Rooms
- 3 Beds + 2 Baths
Heidi Honberger Realty
Based on information from California Regional Multiple Listing Service, Inc. as of September 21, 2026 11:55 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.