Property Attributes
- MLS#226084408
- TypeSingle Family
- Listing Status Active
- CountySTANISLAUS
- CityOakdale
- AreaOakdale
- NeighborhoodThe Meadowlands
- Zip95361
- StyleRanch
- Price$ 604,640
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1953
- Lot Size0.1629 Acres
Data Source:
MetroList MLS
Property Description
Brand new semi-custom home in quiet area of Bridle Ridge on large corner lot. Large open kitchen with island, walk-in dry pantry, custom cabinets, and luxurious stainless appliances. Spacious Owner's bedroom with large bathroom, double sinks, and a walk-in closet. Energy efficient features like whole house fan, fully owned solar system and tankless water heater. Electric utilities are MID. NO HOA's! Hurry in to select all your decor options.
| Price History | |
|---|---|
| 7/3/2026 | Listed $604,640 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Ceiling Fan(s),Central,Whole House Fan |
| Utilities | Cable Available,Public,Electric,Sewer In & Connected,Internet Available,Solar,Natural Gas Connected |
| Roof | Cement,Tile |
| Appliances | Free Standing Gas Range,Dishwasher,Disposal,Microwave,Tankless Water Heater,ENERGY STAR Qualified Appliances |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Stone,Stucco,Wood |
| Pets Allowed | Yes |
| Electric | 220 Volts in Laundry |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Stanislaus |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances,Insulation,Construction,Cooling,Roof,Water Heater,Heating,Windows |
| Subdivision Name | The Meadowlands |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Located off Greger Street across from Heritage Self Storage. |
| City | Oakdale |
| Senior Community Y/N | No |
| High School District | Oakdale Joint |
| Zoning Description | R1 |
| Open Parking Spaces | 2.0 |
| MLS Area | 20202 |
| Lot Size Square Feet | 7094.0 |
| Carport Spaces | 0.0 |
| Year Built Details | New |
| Home Warranty Y/N | Yes |
| Property Condition | Under Construction |
| Builder Name | Windward Pacific Builders |
| Standard Status | Active |
| Middle/Junior School District | Oakdale Joint |
| Elementary School District | Oakdale Joint |
| Year Built Source | Builder |
Interior Features
| Flooring | Laminate,Tile |
|---|---|
| Window Features | Caulked/Sealed,Dual Pane Full,Low E Glass Full,Window Screens |
| Laundry Features | Cabinets,Electric,Inside Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Kitchen Features | Pantry Closet,Island w/Sink |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Soaking Tub,Marble,Walk-In Closet |
| Living Room Features | Great Room |
| Dining Room Features | Formal Area |
| RoomBathsOtherFeatures | Marble,Window |
Exterior Features
| Exterior Amenities | Uncovered Courtyard |
|---|---|
| Fencing | Wood,Full |
| Parking Features | Attached |
| Lot Features | Auto Sprinkler Front,Corner,Shape Regular,Storm Drain,Landscape Front,See Remarks,Low Maintenance |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.1629 |
| Road Surface Type | Paved |
| Private Pool | No |
| Lot Size Source | Builder |
| Builder Model | The Redwood |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 95361
In The Neighborhood
Oakdale
$ 787,900
- Type
- Single Family
- Size
- 2,837 SqFt
- Rooms
- 5 Beds + 3 Baths
Heidi Honberger Realty
Oakdale
$ 644,200
- Type
- Single Family
- Size
- 2,180 SqFt
- Rooms
- 4 Beds + 3 Baths
Heidi Honberger Realty
Oakdale
$ 642,660
- Type
- Single Family
- Size
- 2,180 SqFt
- Rooms
- 4 Beds + 3 Baths
Heidi Honberger Realty
Oakdale
$ 648,600
- Type
- Single Family
- Size
- 2,182 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Heidi Honberger Realty
Oakdale
$ 609,924
- Type
- Single Family
- Size
- 1,683 SqFt
- Rooms
- 4 Beds + 2 Baths
Heidi Honberger Realty
Based on information from California Regional Multiple Listing Service, Inc. as of September 21, 2026 11:55 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.