Property Attributes
- MLS#226117438
- TypeSingle Family
- Listing Status Active
- CountySAN JOAQUIN
- CityStockton
- AreaStockton
- NeighborhoodGLEN OAKS
- Zip95209
- StyleContemporary,Traditional
- Year Built2004
- Price$ 515,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2055
- Lot Size0.1474 Acres
Data Source:
MetroList MLS
Property Description
Welcome to 3033 English Oaks Circle, a beautifully renovated home tucked inside the desirable gated community of English Oaks by A.G. Spanos! Fresh, modern, and move-in ready, this home has been thoughtfully updated with fresh interior paint, new luxury vinyl plank flooring throughout, and brand-new appliances. Step inside and you'll immediately notice the beautiful vaulted ceilings that create a bright, open, and spacious feel. The versatile upstairs loft provides additional living space perfect for a home office, playroom, workout area, or cozy retreat. Enjoy the added privacy and peaceful atmosphere of this quiet gated community while taking advantage of fantastic neighborhood amenities, including a community clubhouse, swimming pool, and tennis courts. Whether you're relaxing at home, entertaining guests, or enjoying the community amenities, this home offers a wonderful combination of comfort, style, and convenience. With all the recent updates already completed, all that's left to do is move in and make it yours! Come see 3033 English Oaks Circle and experience everything this beautiful home and community have to offer.
| Price History | |
|---|---|
| 9/19/2026 | Listed $515,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central |
| Utilities | Public,Sewer In & Connected |
| Roof | Tile |
| Appliances | Free Standing Gas Range,Gas Cook Top,Gas Water Heater,Dishwasher,Microwave,Double Oven |
| HOA Fee | 605 |
| Garage Spaces | 2.0 |
| Association Fee Includes | MaintenanceExterior,Pool |
| Architectural Style | Contemporary,Traditional |
| Construction Materials | Stucco,Wood |
| Year Built | 2004 |
| Electric | 220 Volts in Laundry |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | San Joaquin |
| Property Type | Residential |
| Association Amenities | Playground,Pool,Clubhouse,Tennis Courts |
| HOA | Yes |
| Subdivision Name | GLEN OAKS |
| Facing Direction | Northwest |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From Sacramento: I-5 South to Eight Mile Rd,east on Eight Mile,right on Thornton Rd,right on A.G. Spanos Blvd,right on English Oak Cir to property. |
| City | Stockton |
| Senior Community Y/N | No |
| High School District | Lodi Unified |
| Zoning Description | R1 |
| Open Parking Spaces | 2.0 |
| MLS Area | 20708 |
| Lot Size Square Feet | 6421.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Updated/Remodeled |
| Builder Name | KIMBALL HILL HOMES CA INC |
| Standard Status | Active |
| Middle/Junior School District | Lodi Unified |
| Elementary School District | Lodi Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Basement | None |
|---|---|
| Flooring | Luxury Vinyl Plank |
| Window Features | Dual Pane Full |
| Laundry Features | Hookups Only,Inside Room |
| Total Bedrooms | 4 |
| Room Type | Loft,Primary Bathroom,Primary Bedroom,Dining Room,Great Room,Kitchen,Laundry,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Quartz Counter,Kitchen/Family Combo |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Closet,Double Sinks,Tub w/Shower Over,Walk-In Closet,Window |
| Living Room Features | Cathedral/Vaulted |
| Dining Room Features | Formal Room,Dining/Living Combo,Formal Area |
| Primary Bedroom Features | Walk-In Closet,Sitting Area |
| Family Room Features | Great Room |
| RoomBathsOtherFeatures | Tub w/Shower Over |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached,Side-by-Side,Garage Door Opener |
| Lot Features | Shape Irregular,Gated Community,Low Maintenance |
| Water Source | Public |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | PillarPostPier,Slab |
| Spa | No |
| Lot Size Acres | 0.1474 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 95209
In The Neighborhood
Stockton
$ 515,000
- Type
- Single Family
- Size
- 2,041 SqFt
- Rooms
- 4 Beds + 2.5 Baths
PMZ Real Estate
Based on information from California Regional Multiple Listing Service, Inc. as of September 21, 2026 11:55 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.