Property Attributes
- MLS#226096459
- TypeSingle Family
- Listing Status Active
- CountySTANISLAUS
- CityModesto
- AreaModesto
- NeighborhoodDutch Meadow Un 02
- Zip95356
- StyleTraditional
- Year Built1988
- Price$ 499,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1827
- Lot Size0.1492 Acres
Data Source:
MetroList MLS
Property Description
This home is in a very desirable neighborhood and just needs a little TLC to make it the home of your dreams. This is a great opportunity so come take a look! Close to shopping, freeway and Kaiser hospital. No sign on property.
| Price History | |
|---|---|
| 7/30/2026 | Listed $499,000 |
General Features
| Sewer | Sewer in Street |
|---|---|
| Heating | Central |
| Cooling | Central |
| Utilities | Cable Available,Public,Sewer In & Connected,Internet Available |
| Roof | Shingle |
| Appliances | Gas Water Heater,Dishwasher,Microwave,Free Standing Electric Range |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional |
| Pool Features | Built-In,On Lot,Fenced,Gunite Construction |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1988 |
| Electric | 220 Volts in Laundry |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Stanislaus |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Dutch Meadow Un 02 |
| Facing Direction | North |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From Dale Road,turn right onto Snyder. Property will be on the right. |
| City | Modesto |
| Senior Community Y/N | No |
| High School District | Modesto City |
| Zoning Description | SFR |
| Open Parking Spaces | 0.0 |
| MLS Area | 20101 |
| Lot Size Square Feet | 6499.0 |
| Carport Spaces | 0.0 |
| Spa Features | Spa/Hot Tub Personal |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Modesto City |
| Elementary School District | Modesto City |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Laundry Features | Cabinets,Gas Hook-Up,Ground Floor,In Kitchen |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Island,Tile Counter |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Window |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Living Combo |
| Primary Bedroom Features | Closet |
| RoomBathsOtherFeatures | Tub w/Shower Over,Window |
Exterior Features
| Parking Features | Attached,Garage Facing Front |
|---|---|
| Lot Features | Curb(s)/Gutter(s),Shape Regular,Street Lights |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | Yes |
| Lot Size Acres | 0.1492 |
| Road Surface Type | Paved |
| Private Pool | Yes |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 21, 2026 11:55 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 21, 2026 11:19 PM UTC