Property Attributes
- MLS#226091813
- TypeSingle Family
- Listing Status Active
- CountySAN JOAQUIN
- CityStockton
- AreaStockton
- NeighborhoodWeber Grant
- Zip95207
- StyleRanch
- Year Built1955
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1508
- Lot Size0.1894 Acres
Data Source:
MetroList MLS
Property Description
BACK ON MARKET ANOTHER OPPORTUNITY! Previous buyer was unable to complete the purchase due to buyer financing no fault of seller. VALUE-ADD OPPORTUNITY WITH ROOM TO BUILD EQUITY! This 3-bedroom, 2-bath home offers approximately 1,508 sq. ft. on a generous 8,250 sq. ft. lot in an established Stockton neighborhood. Featuring newer HVAC, hardwood flooring beneath portions of the carpet, mature landscaping with working sprinklers, fruit trees and a versatile floor plan. The home is functional and livable while offering the next owner an opportunity to update the interior to their own style. Ideal for a buyer looking for sweat-equity potential, a renovation opportunity or an investor seeking their next project. Priced with updating in mind. Bring your vision and make it yours!
| Price History | |
|---|---|
| 8/11/2026 | Listed $325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central |
| Utilities | Cable Available,Public,Sewer In & Connected,Internet Available |
| Roof | Shingle,Composition |
| Appliances | Built-In Electric Oven,Built-In Electric Range,Free Standing Refrigerator,Dishwasher,Disposal |
| HOA Fee | 25 |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Brick,Plaster,Wood |
| Pets Allowed | Yes,Cats OK,Dogs OK |
| Year Built | 1955 |
| Electric | 220 Volts,220 Volts in Kitchen |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | San Joaquin |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Subdivision Name | Weber Grant |
| Total Rooms | 5 |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | March Lane to Pershing Ave turn left onto Pershing Ave,turn right onto Robinhood Ave,past Pacific Ave go down 2 blocks until you come to Nottingham Drive,turn left and head straight down a couple of |
| City | Stockton |
| Senior Community Y/N | No |
| High School District | Stockton Unified |
| Zoning Description | Single Family Residence |
| Open Parking Spaces | 2.0 |
| MLS Area | 20705 |
| Lot Size Square Feet | 8250.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Fixer,Original |
| Standard Status | Active |
| Middle/Junior School District | Stockton Unified |
| Elementary School District | Stockton Unified |
| Year Built Source | Assessor Agent-Fill |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Linoleum |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Wood Burning |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Family Room,Kitchen |
| LivingAreaSource | Assessor Agent-Fill |
| Kitchen Features | Laminate Counter |
| Total Baths | 2 |
| Living Room Features | Other |
| Dining Room Features | Dining/Family Combo |
| RoomBathsOtherFeatures | Tile,Tub w/Shower Over |
Exterior Features
| Parking Features | Garage Door Opener,Garage Facing Front |
|---|---|
| Lot Features | Auto Sprinkler Front,Court,Curb(s)/Gutter(s),Street Lights,Landscape Front |
| Water Source | Public,Meter on Site |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.1894 |
| Road Surface Type | Asphalt |
| Private Pool | No |
| Lot Size Source | Assessor Agent-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 21, 2026 11:55 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.